Synopsis
A single mother moves into a new town and starts running a bar. She has since focused on her child and business until she meets a police officer who falls in love with her at first sight.
[toc]
Trailer/Teaser
Posters/Stills
General Info
- Official Title: When The Camellia Blooms
- Genre: Romantic Comedy
- Director: Cha Young-hoon (Are You Human Too?)
- Writer: Im Sang-choon (Fight For My Way)
- No. of Episodes: 40 (2 episodes per broadcast day)
- Broadcast Period: September 18 to November 21, 2019
- Time Slot: Wednesday & Thursday @ 22:00 Korean Standard Time
- Running Time: 28 to 35 minutes per episode
- TV Network: KBS2 (terrestrial)
- Production Company(s): Pan Entertainment
- Preceded by: Justice
- Followed by: Woman of 9.9 Billion
Cast & Characters
Main

Gong Hyo-jin as Dong Baek
Kang Ha-neul as Hwang Yong-sik
Kim Ji-seok as Kang Jong-ryul
Ratings
The following figures are nationwide TV ratings from Nielsen Korea.
- Episode 1 (September 18, 2019) — 6.3% (LOWEST)
- Episode 2 (September 18, 2019) — 7.4%
- Episode 3 (September 19, 2019) — 6.7%
- Episode 4 (September 19, 2019) — 8.3%
- Episode 5 (September 25, 2019) — 8.6%
- Episode 6 (September 25, 2019) — 10.0%
- Episode 7 (September 26, 2019) — 7.7%
- Episode 8 (September 26, 2019) — 10.0%
- Episode 9 (October 2, 2019) — 9.3%
- Episode 10 (October 2, 2019) — 11.5%
- Episode 11 (October 3, 2019) — 10.2%
- Episode 12 (October 3, 2019) — 12.9%
- Episode 13 (October 9, 2019) — 11.0%
- Episode 14 (October 9, 2019) — 13.1%
- Episode 15 (October 10, 2019) — 11.0%
- Episode 16 (October 10, 2019) — 14.5%
- Episode 17 (October 16, 2019) — 11.0%
- Episode 18 (October 16, 2019) — 13.4%
- Episode 19 (October 17, 2019) — 12.1%
- Episode 20 (October 17, 2019) — 14.9%
- Episode 21 (October 23, 2019) — 12.9%
- Episode 22 (October 23, 2019) — 16.9%
- Episode 23 (October 24, 2019) — 13.3%
- Episode 24 (October 24, 2019) — 16.2%
- Episode 25 (October 30, 2019) — 14.3%
- Episode 26 (October 30, 2019) — 16.9%
- Episode 27 (October 31, 2019) — 15.0%
- Episode 28 (October 31, 2019) — 18.4%
- Episode 29 (November 6, 2019) — 15.2%
- Episode 30 (November 6, 2019) — 18.2%
- Episode 31 (November 7, 2019) — 15.7%
- Episode 32 (November 7, 2019) — 18.8%
- Episode 33 (November 13, 2019) — 17.9%
- Episode 34 (November 13, 2019) — 20.7%
- Episode 35 (November 14, 2019) — 14.0%
- Episode 36 (November 14, 2019) — 18.1%
- Episode 37 (November 20, 2019) — 18.1%
- Episode 38 (November 20, 2019) — 20.4%
- Episode 39 (November 21, 2019) — 19.7%
- Episode 40 (November 21, 2019) — 23.8% (HIGHEST)
- AVERAGE — 13.9%
Related Articles
Read Next: