Inside Samgwang Villa are people who each have their own struggles. Although they initially meet as strangers, they slowly open up their hearts to one another and start building a tight-knit family community.
Official English Title: Homemade Love Story
Other Titles: Love Blooming House, Oh! Samgwang Village
Genre: Romance, Comedy, Family Drama
Director: Hong Seok-ku
Writer: Yoon Kyung-ah
Broadcaster: KBS2 (free-to-air)
Broadcast Period: September 19, 2020 to March 2021
Time Slot: Saturday & Sunday @ 19:55 KST
No. of Episodes: 100 (2 back-to-back episodes per night)
Running Time: ~35 minutes per episode
Seriously? KBS World TV posted a new clip on their Homemade Love Story YouTube playlist which reveals how the couple Jin Ki-joo and Lee Jang-woo found out that their younger siblings, Bona and Dong Ha, are dating!

Chae-woon is a straightforward woman who works at an interior design shop. As her family’s sole breadwinner, she feels worn out with having to constantly support her mom and siblings, which is why her dream is to leave Samgwang Villa and become a textile designer.

Jae-hee is an architect who sometimes comes off as overly confident. He is from a well-off family, but he has not been getting along with his father for the past years. He broke free from his control and supported himself throughout college. At Samgwang Villa, however, he found the warmth that he never felt at home.
- Jeon In-hwa as Lee Soon-jung
- Bona as Lee Hae-deun
- Ryeowoon as Lee Ra-hoon
- Jeong Bo-seok as Woo Jung-hoo
- Jin Kyung as Jung Min-jae
- Hwang Shin-hye as Kim Jung-won
- Han Bo-reum as Jang Seo-a
- Dong Ha as Jang Jun-a
- Jeong Jae-sun as Lee Chun-suk
- Kim Sun-young as Lee Man-jung
- In Gyo-jin as Kim Hwak-se
- Jeon Sung-woo as Hwang Na-ro
- Kim Si-eun as Cha Ba-reun
- Eom Hyo-seop as Park Pil-hong
- Lee Seung-hyung as Jung Min-seok
To be updated
Broadcast Schedule | Episode | Rating |
September 19, 2020 | 1 | 19.9% |
September 19, 2020 | 2 | 23.3% |
September 20, 2020 | 3 | 22.2% |
September 20, 2020 | 4 | 24.6% |
September 26, 2020 | 5 | 19.7% |
September 26, 2020 | 6 | 23.0% |
September 27, 2020 | 7 | 23.9% |
September 27, 2020 | 8 | 26.4% |
October 3, 2020 | 9 | 19.2% |
October 3, 2020 | 10 | 22.8% |
October 4, 2020 | 11 | 22.9% |
October 4, 2020 | 12 | 26.5% |
October 10, 2020 | 13 | 21.5% |
October 10, 2020 | 14 | 25.2% |
October 11, 2020 | 15 | 25.1% |
October 11, 2020 | 16 | 28.5% |
October 17, 2020 | 17 | 20.7% |
October 17, 2020 | 18 | 25.2% |
October 18, 2020 | 19 | 24.5% |
October 18, 2020 | 20 | 27.6% |
October 24, 2020 | 21 | 21.2% |
October 24, 2020 | 22 | 25.1% |
October 25, 2020 | 23 | 23.9% |
October 25, 2020 | 24 | 27.4% |
October 31, 2020 | 25 | 22.5% |
October 31, 2020 | 26 | 26.7% |
November 1, 2020 | 27 | 26.2% |
November 1, 2020 | 28 | 28.9% |
November 7, 2020 | 29 | 22.3% |
November 7, 2020 | 30 | 26.4% |
November 8, 2020 | 31 | 26.4% |
November 8, 2020 | 32 | 29.3% |
November 14, 2020 | 33 | 22.9% |
November 14, 2020 | 34 | 27.3% |
November 15, 2020 | 35 | 27.7% |
November 15, 2020 | 36 | 29.6% |
November 21, 2020 | 37 | 25.3% |
November 21, 2020 | 38 | 29.5% |
November 22, 2020 | 39 | 28.7% |
November 22, 2020 | 40 | 31.9% |
November 28, 2020 | 41 | 25.5% |
November 28, 2020 | 42 | 29.4% |
November 29, 2020 | 43 | 29.4% |
November 29, 2020 | 44 | 31.8% |
December 5, 2020 | 45 | 25.5% |
December 5, 2020 | 46 | 29.4% |
December 6, 2020 | 47 | 29.7% |
December 6, 2020 | 48 | 31.6% |
December 12, 2020 | 49 | 25.6% |
December 12, 2020 | 50 | 30.8% |
December 13, 2020 | 51 | 30.3% |
December 13, 2020 | 52 | 32.9% |
December 19, 2020 | 53 | 24.1% |
December 19, 2020 | 54 | 30.3% |
December 20, 2020 | 55 | 29.8% |
December 20, 2020 | 56 | 32.6% |
December 26, 2020 | 57 | 25.4% |
December 26, 2020 | 58 | 30.8% |
December 27, 2020 | 59 | 31.2% |
December 27, 2020 | 60 | 33.2% |
January 2, 2021 | 61 | 27.7% |
January 2, 2021 | 62 | 31.8% |
January 3, 2021 | 63 | 30.7% |
January 3, 2021 | 64 | 33.3% |
January 9, 2021 | 65 | 25.1% |
January 9, 2021 | 66 | 30.9% |
January 10, 2021 | 67 | 29.9% |
January 10, 2021 | 68 | 33.6% |
January 16, 2021 | 69 | 23.2% |
January 16, 2021 | 70 | 29.7% |
January 17, 2021 | 71 | 29.8% |
January 17, 2021 | 72 | 33.1% |
January 23, 2021 | 73 | 24.7% |
January 23, 2021 | 74 | 30.7% |
January 24, 2021 | 75 | 29.9% |
January 24, 2021 | 76 | 32.5% |
January 30, 2021 | 77 | 26.3% |
January 30, 2021 | 78 | 31.8% |
January 31, 2021 | 79 | 30.3% |
January 31, 2021 | 80 | 33.7% |
February 6, 2021 | 81 | 25.1% |
February 6, 2021 | 82 | 30.7% |
February 7, 2021 | 83 | 31.4% |
February 7, 2021 | 84 | 32.8% |
February 13, 2021 | 85 | 26.3% |
February 13, 2021 | 86 | 29.7% |
February 14, 2021 | 87 | 31.0% |
February 14, 2021 | 88 | 32.8% |
February 20, 2021 | 89 | 26.0% |
February 20, 2021 | 90 | 31.0% |
February 21, 2021 | 91 | 30.2% |
February 21, 2021 | 92 | 32.4% |
February 27, 2021 | 93 | 23.8% |
February 27, 2021 | 94 | 28.5% |
February 28, 2021 | 95 | 29.0% |
February 28, 2021 | 96 | 31.2% |
March 6, 2021 | 97 | 26.9% |
March 6, 2021 | 98 | 31.6% |
March 7, 2021 | 99 | 31.2% |
March 7, 2021 | 100 | 32.9% |
To be updated
Not available
Not available