Synopsis/Intro
A respected doctor believes she has a perfect life thanks to his loving husband, son, and everyone around her. But soon she suspects that his husband is cheating on her and finds out a terrible secret involving her friends that gives her the shock of her life.
The World of the Married is a remake of the UK television series “Doctor Foster.” It became the first-ever JTBC drama to hit the 10% mark in TV ratings during its premiere week.
The World of the Married is now the highest-rated Korean drama in cable TV in terms of both peak and average nationwide ratings.
Page Contents
General Info
- Official English Title: The World of the Married
- Also Known As: Couple’s World
- Genre: Melodrama
- Director: Mo Wan-il (Misty)
- Writer: Joo Hyun (Revolutionary Love)
- No. of Episodes: 16
- Broadcast Period: March 27 to May 16, 2020
- Time Slot: Friday & Saturday @ 22:50 KST
- Running Time: 60-90 minutes per episode
- TV Network: JTBC (cable)
- Production Company(s): JTBC Studios
- Preceded by: Itaewon Class
- Followed by: Elegant Friends
- Streaming Sites: Viu
Main Cast
![]() | Kim Hee-ae as Ji Sun-woo |
![]() | Park Hae-joon as Lee Tae-oh |
![]() | Han So-hee as Yeo Da-kyung |
![]() | Park Sun-young as Go Ye-rim |
![]() | Kim Young-min as Son Je-hyuk |
![]() | Chae Gook-hee as Seol Myung-sook |
![]() | Lee Geung-young as Yeo Byung-gyu |
![]() | Kim Sun-kyung as Eom Hyo-jung |
![]() | Jeon Jin-seo as Lee Joon-yeong |
![]() | Shim Eun-woo as Min Hyun-seo |
![]() | Lee Hak-joo as Park In-gyu |
Ratings
Episode No. | Broadcast Date | Nationwide Ratings (Nielsen Korea) |
---|---|---|
1 | March 27, 2020 | 6.260% (LOWEST) |
2 | March 28, 2020 | 9.979% |
3 | April 3, 2020 | 11.882% |
4 | April 4, 2020 | 13.986% |
5 | April 10, 2020 | 14.676% |
6 | April 11, 2020 | 18.816% |
7 | April 17, 2020 | 18.501% |
8 | April 18, 2020 | 20.061% |
9 | April 24, 2020 | 20.539% |
10 | April 25, 2020 | 22.913% |
11 | May 1, 2020 | 21.122% |
12 | May 2, 2020 | 24.332% |
13 | May 8, 2020 | 21.087% |
14 | May 9, 2020 | 24.307% |
15 | May 15, 2020 | 24.442% |
16 | May 16, 2020 | 28.371% (HIGHEST) |
Average | 18.830% |
Posters
Review
You can read our review of the series (episodes 1-6) here.
Related Articles/Updates
Read updates on The World of the Married here.
READ NEXT:
