Synopsis
A young man reluctant to get married enters a widows’ village disguised as a woman. There, he meets a gisaeng trainee who gets involved in his purpose in faking his identity, especially when they fall in love with each other.
Page Contents
Posters/Stills
General Info
- Official Title: The Tale Of Nokdu
- Also Known As: Joseon Rom-com Tale of Nok-du
- Genre: Romantic Comedy, Historical
- Director: Kim Dong-hwi
- Writer: Lim Ye-jin (Moonlight Drawn By Clouds), Baek So-yeon
- No. of Episodes: 32 (2 episodes per day)
- Broadcast Period: September 30 to November 25, 2019
- Time Slot: Monday & Tuesday @ 22:00 Korean Standard Time
- Running Time: 28 to 35 minutes per episode
- TV Network: KBS2 (terrestrial)
- Production Company(s): Production H, Monster Union
- Preceded by: I Wanna Hear Your Song
- Followed by: Temporarily suspended until February 2020
Cast & Characters
Main

Jang Dong-yoon as Jeon Nok-du/Lady Kim
Kim So-hyun as Dong Dong-ju/Eun-seo
Kang Tae-oh as Cha Yul-mu
Ratings
The following figures are nationwide TV ratings from Nielsen Korea.
- Episode 1 (September 30, 2019) — 5.6%
- Episode 2 (September 30, 2019) — 7.1%
- Episode 3 (October 1, 2019) — 6.5%
- Episode 4 (October 1, 2019) — 8.3% (HIGHEST)
- Episode 5 (October 7, 2019) — 5.4%
- Episode 6 (October 7, 2019) — 7.1%
- Episode 7 (October 8, 2019) — 5.8%
- Episode 8 (October 8, 2019) — 6.7%
- Episode 9 (October 15, 2019) — 5.0%
- Episode 10 (October 15, 2019) — 6.6%
- Episode 11 (October 21, 2019) — 4.3% (LOWEST)
- Episode 12 (October 21, 2019) — 5.9%
- Episode 13 (October 22, 2019) — 6.0%
- Episode 14 (October 22, 2019) — 6.2%
- Episode 15 (October 28, 2019) — 4.9%
- Episode 16 (October 28, 2019) — 7.3%
- Episode 17 (October 29, 2019) — 6.0%
- Episode 18 (October 29, 2019) — 7.4%
- Episode 19 (November 4, 2019) — 4.6%
- Episode 20 (November 4, 2019) — 6.4%
- Episode 21 (November 5, 2019) — 4.7%
- Episode 22 (November 5, 2019) — 6.2%
- Episode 23 (November 11, 2019) — 5.1%
- Episode 24 (November 11, 2019) — 6.9%
- Episode 25 (November 12, 2019) — 5.4%
- Episode 26 (November 12, 2019) — 7.7%
- Episode 27 (November 18, 2019) — 5.6%
- Episode 28 (November 18, 2019) — 6.5%
- Episode 29 (November 19, 2019) — 6.3%
- Episode 30 (November 19, 2019) — 7.8%
- Episode 31 (November 25, 2019) — 6.0%
- Episode 32 (November 25, 2019) — 7.3%
- AVERAGE — 6.2%
Related Articles
READ NEXT:
