Synopsis
Temperature of Love tells the love story of an aspiring screenwriter and a French cuisine chef who get acquainted with each other online and develop a fleeting relationship before going on their separate ways. They meet again in person later and end up falling in love for real as their “temperature of love” reach an optimal level at the same time.
Page Contents
General Information
- Status: COMPLETED
- Drama Title: Temperature of Love
- Other Titles: Love’s Temperature
- Genre: Romantic Comedy
- Director: Nam Gun
- Writer: Ha Myung-hee
- No. of Episodes: 40
- Broadcast Period: September 18 – November 21, 2017
- Time Slot: 22:00 Korean Standard Time, Mon & Tue
- Runtime: 35 minutes
- TV Network: SBS (free-to-air)
- Production Company(s): Pan Entertainment
- Preceded by: Falsify
- Followed by: Doubtful Victory
- Other Facts
- Temperature of Love is an adaptation of Ha Myung-hee’s novel titled Nice Soup Does Not Answer The Phone.
Main Cast & Characters
Seo Hyun-jin as Lee Hyun-soo, an aspiring main screenwriter who has been working as an assistant in the past 10 years. She’s a smart woman who graduated from a prestigious university but she gets no luck in dating because of her particular perspective on love and relationship.
Yang Se-jong as Ohn Jung-sun, chef-owner of a Michelin-starred restaurant he opened up with a businessman friend. He is six years younger than Lee Hyun-soo and somehow this age gap has hampered their budding romance during their first encounter.
Kim Jaw-wook as Park Jung-woo, Ohn Jung-sun’s close friend and self-made businessman.
Jo Bo-ah as Ji Hong-ah, a screenwriter coming from a well-off family. She is Lee Hyun-soo’s rival in her love and career.
Supporting Cast & Characters
(to be updated)
Ratings
Episode No. | Broadcast Date | Nielsen (Nationwide) | Nielsen (Seoul) | TNMS (Nationwide) | TNMS (Seoul) |
---|---|---|---|---|---|
1 | September 18, 2017 | 7.1 | 7.7 | 7.1 | 8.3 |
2 | September 18, 2017 | 8.0 | 8.8 | 7.9 | 9.4 |
3 | September 19, 2017 | 7.2 | 8.1 | 7.2 | 8.5 |
4 | September 19, 2017 | 9.2 | 10.2 | 8.4 | 9.9 |
5 | September 25, 2017 | 8.2 | 8.9 | 8.4 | 9.7 |
6 | September 25, 2017 | 10.4 | 11.6 | 9.5 | 10.9 |
7 | September 26, 2017 | 8.6 | 10.0 | 7.5 | 7.8 |
8 | September 26, 2017 | 11.0 | 12.4 | 8.5 | 9.3 |
9 | October 2, 2017 | 8.1 | 8.9 | 7.4 | 8.1 |
10 | October 2, 2017 | 9.6 | 10.6 | 9.2 | 9.6 |
11 | October 3, 2017 | 6.7 | 7.2 | 7.3 | 7.1 |
12 | October 3, 2017 | 8.4 | 9.4 | 8.9 | 8.5 |
13 | October 9, 2017 | 9.3 | 10.8 | 9.4 | 11.0 |
14 | October 9, 2017 | 11.2 | 12.9 | 10.5 | 11.6 |
15 | October 10, 2017 | 8.8 | 9.9 | 9.1 | 10.9 |
16 | October 10, 2017 | 10.3 | 11.4 | 10.3 | 12.3 |
17 | October 16, 2017 | 6.8 | 7.7 | 7.2 | 8.1 |
18 | October 16, 2017 | 7.9 | 8.9 | 8.4 | 9.7 |
19 | October 23, 2017 | 6.6 | 7.8 | 6.1 | 7.2 |
20 | October 23, 2017 | 8.1 | 9.5 | 6.8 | 7.8 |
21 | October 24, 2017 | 6.5 | 7.6 | 6.7 | 7.5 |
22 | October 24, 2017 | 7.6 | 8.4 | 7.9 | 8.4 |
23 | October 30, 2017 | 6.5 | 7.2 | 6.1 | 6.8 |
24 | October 30, 2017 | 7.9 | 8.9 | 7.2 | 8.2 |
25 | October 31, 2017 | 6.8 | 8.0 | 6.5 | 7.1 |
26 | October 31, 2017 | 9.0 | 10.8 | 7.6 | 7.7 |
27 | November 6, 2017 | 5.7 | 6.7 | 5.5 | 6.3 |
28 | November 6, 2017 | 6.9 | 8.0 | 6.6 | 7.0 |
29 | November 7, 2017 | 6.1 | 7.5 | 5.5 | 5.6 |
30 | November 7, 2017 | 7.2 | 8.7 | 6.5 | 6.7 |
31 | November 13, 2017 | 5.8 | 5.9 | 4.5 | 4.6 |
32 | November 13, 2017 | 7.0 | 7.7 | 5.1 | 5.8 |
33 | November 14, 2017 | 6.4 | 6.9 | 6.4 | 6.3 |
34 | November 14, 2017 | 7.3 | 8.0 | 6.3 | 6.7 |
35 | November 20, 2017 | 6.1 | 6.7 | 4.8 | |
36 | November 20, 2017 | 7.5 | 8.2 | 5.6 | |
37 | November 21, 2017 | 6.7 | 7.5 | ||
38 | November 21, 2017 | 7.7 | 8.8 | 6.3 | 6.3 |
39 | November 21, 2017 | 8.4 | 9.5 | 6.8 | 7.5 |
40 | November 21, 2017 | 8.2 | 9.4 | 6.7 | 7.5 |
Average | 8.0 | 8.1 | 7.7 | 8.2 |
Official Posters
Original Soundtrack
- OST Part 1: You Are by Seung Hee
- OST Part 2: Love-ing by Eunha (GFriend)
- OST Part 3: I Still by Cheeze
- OST Part 4: It Has To Be You by Bong-gu (GB9)
- OST Part 5: Let Me Love You by Stella Jang
- OST Part 6: Wonderful Moment by Fromm
- OST Part 7: At That Time by Jungheum Band
News & Developments
- ‘Witch’s Court’ comes in first in TV ratings, beats ‘Temperature of Love’
- Park Shin-hye to make cameo appearance in ‘Temperature of Love’
- ‘Temperature of Love’ still no. 1 in ratings, ‘Witch’s Court’ occupies 2nd place
- Seo Hyun-jin, Yang Se-jong all smiles in ‘Temperature of Love’ posters
- Character posters for ‘Temperature of Love’ released
- Seo Hyun-jin, Yang Se-jong reunite in “Temperature of Love”
- Park Hyung-sik’s agency denies reports on his casting in “Temperature of Love”