Synopsis/Intro
Once Again tells the story about the Song Family, focusing on the second daughter who is married to her fellow doctor. They fell in love with each other when they were in medical school and are now dealing with the challenges that face many other married couples.
Page Contents
General Info
- Official English Title: Once Again
- Also Known As: I’ve Been There Once
- Genre: Family Drama
- Director: Lee Jae-sang (My Father is Strange)
- Writer: Yang Hee-seung (Familiar Wife)
- No. of Episodes: 100 (2 episodes per night)
- Broadcast Period: March 28 to September 2020
- Time Slot: Saturday & Sunday @ 19:55 KST
- Running Time: 60-70 minutes per night
- TV Network: KBS2 (free-to-air)
- Production Company(s): Studio Dragon, Bon Factory
- Preceded by: Beautiful Love, Wonderful Life
- Streaming Sites: Kocowa, OnDemandKorea, Viki
Main Cast
![]() | Lee Min-jung as Song Na-hee, the second daughter |
![]() | Lee Sang-yeob as Yoon Kyu-jin, Song Na-hee’s husband |
![]() | Chun Ho-jin as Song Young-dal, the father |
![]() | Cha Hwa-yeon as Jang Ok-boon, the mother |
![]() | Oh Yoon-ah as Song Ka-hee, the first daughter |
![]() | Oh Dae-hwan as Song Joon-sun, the only son |
![]() | Lee Cho-hee as Song Da-hee, the third daughter |
Ratings
Episode No. | Broadcast Date | Nationwide Ratings (Nielsen Korea) |
---|---|---|
1 | March 28, 2020 | 19.4% (LOWEST) |
2 | March 28, 2020 | 23.1% |
3 | March 29, 2020 | 23.2% |
4 | March 29, 2020 | 26.3% |
5 | April 4, 2020 | 20.5% |
6 | April 4, 2020 | 24.5% |
7 | April 5, 2020 | 24.2% |
8 | April 5, 2020 | 28.1% |
9 | April 11, 2020 | 21.3% |
10 | April 11, 2020 | 26.0% |
11 | April 12, 2020 | 26.7% |
12 | April 12, 2020 | 29.6% |
13 | April 18, 2020 | 21.3% |
14 | April 18, 2020 | 26.6% |
15 | April 19, 2020 | 26.3% |
16 | April 19, 2020 | 29.9% |
17 | April 25, 2020 | 21.6% |
18 | April 25, 2020 | 25.5% |
19 | April 26, 2020 | 24.8% |
20 | April 26, 2020 | 28.8% |
21 | May 2, 2020 | 21.4% |
22 | May 2, 2020 | 26.1% |
23 | May 3, 2020 | 24.5% |
24 | May 3, 2020 | 28.2% |
25 | May 9, 2020 | 22.1% |
26 | May 9, 2020 | 26.6% |
27 | May 10, 2020 | 25.1% |
28 | May 10, 2020 | 30.2% |
29 | May 16, 2020 | 22.0% |
30 | May 16, 2020 | 27.2% |
31 | May 17, 2020 | 26.6% |
32 | May 17, 2020 | 29.9% |
33 | May 23, 2020 | 21.8% |
34 | May 23, 2020 | 26.3% |
35 | May 24, 2020 | 27.4% |
36 | May 24, 2020 | 31.1% |
37 | May 30, 2020 | 21.2% |
38 | May 30, 2020 | 27.0% |
39 | May 31, 2020 | 26.0% |
40 | May 31, 2020 | 30.9% |
41 | June 6, 2020 | 23.7% |
42 | June 6, 2020 | 28.5% |
43 | June 7, 2020 | 26.5% |
44 | June 7, 2020 | 30.1% |
45 | June 13, 2020 | 23.9% |
46 | June 14, 2020 | 28.7% |
47 | June 14, 2020 | 27.8% |
48 | June 14, 2020 | 31.6% (HIGHEST) |
Average | 25.8% |
Posters
Related Articles/Updates
Read updates on Once Again here.
READ NEXT:

what is the title of the love song in Dahee and Jae suk scene. Thank you
What’s the title of the closing song?