Synopsis
During the transition period between the Goryeo and Joseon dynasties, two friends become foes when their opinions collide. But one thing common to them is their desire to protect their country and loved ones at all costs.
Page Contents
Posters/Stills
General Info
- Official Title: My Country: The New Age
- Also Known As: My Country
- Genre: Historical, Romance
- Director: Kim Jin-won (Just Between Lovers)
- Writer: Chae Seung-dae (The Master Of Revenge)
- No. of Episodes: 16
- Broadcast Period: October 4 to November 23, 2019
- Time Slot: Friday & Saturday @ 23:00 Korean Standard Time
- Running Time: 60 minutes per episode
- TV Network: JTBC (cable)
- Production Company(s): Celltrion Entertainment
- Preceded by: Be Melodramatic
- Followed by: Chocolate
Cast & Characters
Main

Yang Se-jong as Seo Hwi
Woo Do-hwan as Nam Sun-ho
Kim Seol-hyun as Han Hee-jae
Jang Hyuk as Yi Bang-won
Ratings
The following figures are nationwide TV ratings from Nielsen Korea.
- Episode 1 (October 4, 2019) — 3.512% (LOWEST)
- Episode 2 (October 5, 2019) — 3.846%
- Episode 3 (October 11, 2019) — 3.759%
- Episode 4 (October 12, 2019) — 4.839%
- Episode 5 (October 18, 2019) — 4.209%
- Episode 6 (October 19, 2019) — 4.989% (HIGHEST)
- Episode 7 (October 25, 2019) — 4.704%
- Episode 8 (October 26, 2019) — 4.873%
- Episode 9 (November 1, 2019) — 4.594%
- Episode 10 (November 2, 2019) — 4.874%
- Episode 11 (November 8, 2019) — 4.412%
- Episode 12 (November 9, 2019) — 4.761%
- Episode 13 (November 15, 2019) — 3.623%
- Episode 14 (November 16, 2019) — 4.283%
- Episode 15 (November 22, 2019) — 3.900%
- Episode 16 (November 23, 2019) — 3.951%
- AVERAGE — 4.321%
Related Articles
READ NEXT:
