Synopsis
I’m Not A Robot follows the story of a man who has a severe allergy to humans that keeps him from developing any close relationship with anyone until a female humanoid enters his life. He falls in love with the robot without realizing that it is actually a fake one being impersonated by a real human.
Page Contents
General Information
- Status: COMPLETED
- Drama Title: I’m Not A Robot
- Other Titles: N/A
- Genre: Romantic Comedy, Sci-fi
- Director: Jung Dae-yoon
- Writer: Kim Sun-mi
- No. of Episodes: 32
- Broadcast Period: December 6, 2017 – January 25, 2018
- Time Slot: 22:00 Korean Standard Time, Wed & Thu
- Runtime: 35 minutes
- TV Network: MBC (free-to-air)
- Production Company(s): May Queen Pictures
- Preceded by: Hospital Ship
- Followed by:
Main Cast & Characters
Yoo Seung-ho as Kim Min-kyu, a man who has everything from money to good looks but finds it difficult to communicate with and physically face people because of the “human allergy” he developed after an incident. He’s been living in seclusion ever since and makes sure to keep the people away from him whenever he needs to go out.
Chae Soo-bin as Jo Ji-ah, a passionate and young entrepreneur with the ability to empathize easily with others. She pretends to be Aji-3, the humanoid made by his ex-boyfriend. The robot is the world’s most advanced and is programmed to have a strong curiosity about humans and it ends up being impersonated by Jo Ji-ah as her part-time job.
Um Ki-joon as Hong Baek-kyun, Jo Ji-ah’s ex-boyfriend who created Aji-3 to look exactly like her. He is a genius engineering professor who is out of his element when it comes to love.
Supporting Cast & Characters
(to be updated)
Ratings
Episode No. | Broadcast Date | Nielsen (Nationwide) | Nielsen (Seoul) | TNMS (Nationwide) | TNMS (Seoul) |
---|---|---|---|---|---|
1 | December 6, 2017 | 4.1 | 4.5 | 4.0 | 4.4 |
2 | December 6, 2017 | 4.5 | 5.3 | 4.3 | 5.1 |
3 | December 7, 2017 | 3.0 | 3.6 | 3.0 | 3.9 |
4 | December 7, 2017 | 3.1 | 3.7 | 3.4 | 4.0 |
5 | December 13, 2017 | 2.8 | 3.2 | 3.0 | 3.4 |
6 | December 13, 2017 | 3.1 | 3.4 | 3.4 | 3.7 |
7 | December 14, 2017 | 2.9 | 3.7 | 4.3 | 5.1 |
8 | December 14, 2017 | 3.4 | 4.0 | 4.8 | 5.5 |
9 | December 20, 2017 | 2.6 | 3.3 | 3.4 | 4.1 |
10 | December 20, 2017 | 3.3 | 3.8 | 3.9 | 4.5 |
11 | December 21, 2017 | 2.6 | 3.0 | 2.7 | 3.1 |
12 | December 21, 2017 | 3.2 | 4.1 | 3.3 | 4.2 |
13 | December 27, 2017 | 2.4 | 2.5 | 3.1 | 3.2 |
14 | December 27, 2017 | 2.7 | 2.8 | 3.7 | 3.9 |
15 | December 28, 2017 | 2.8 | 3.4 | 3.1 | 3.7 |
16 | December 28, 2017 | 3.1 | 3.6 | 3.3 | 3.8 |
17 | January 3, 2018 | 3.3 | 3.5 | 3.3 | 3.4 |
18 | January 3, 2018 | 3.6 | 3.9 | 3.9 | 4.2 |
19 | January 4, 2018 | 2.5 | 3.3 | 3.3 | 3.9 |
20 | January 4, 2018 | 3.5 | 3.7 | 3.8 | 4.0 |
21 | January 10, 2018 | 3.0 | 3.6 | 3.9 | 4.5 |
22 | January 10, 2018 | 4.0 | 4.3 | 4.5 | 4.8 |
23 | January 11, 2018 | 2.9 | 3.4 | 3.3 | 3.8 |
24 | January 11, 2018 | 3.9 | 4.1 | 3.8 | 4.0 |
25 | January 17, 2018 | 3.0 | 3.5 | 3.9 | 4.4 |
26 | January 17, 2018 | 3.6 | 4.0 | 4.4 | 4.8 |
27 | January 18, 2018 | 2.5 | 3.4 | 3.2 | 4.1 |
28 | January 18, 2018 | 3.2 | 3.9 | 3.6 | 4.3 |
29 | January 24, 2018 | 3.9 | 4.2 | 3.2 | 3.5 |
30 | January 24, 2018 | 4.3 | 4.5 | 3.7 | 3.9 |
31 | January 25, 2018 | 3.1 | 3.4 | 3.3 | 3.6 |
32 | January 25, 2018 | 3.4 | 3.6 | 3.9 | 4.1 |
Average | 3.2 | 3.7 | 3.6 | 4.1 |
Official Posters
Original Soundtrack
(to be updated)
News & Developments
(to be updated)
Write a comment