Synopsis
When a high school student finds out that she and everyone around her are actually characters in a manhwa, she sets out to change her predetermined fate and live her life without the influence of the manhwa’s creator.
Page Contents
Posters/Stills
General Info
- Official Title: Extraordinary You
- Also Known As: A Day Found By Chance
- Genre: Fantasy, Romance
- Director: Kim Sang-hyub (The King Loves)
- Writer: In Ji-hye, Song Ha-young
- No. of Episodes: 32 (2 back-to-back episodes per day)
- Broadcast Period: October 2 to November 21, 2019
- Time Slot: Wednesday & Thursday @ 21:00 Korean Standard Time
- Running Time: 28 to 35 minutes per episode
- TV Network: MBC (terrestrial)
- Production Company(s): RaemongRaein Co. Ltd.
- Preceded by: Rookie Historian Goo Hae-ryung
- Followed by: People With Flaws
- Other Facts:
- The series is based on the webtoon “Eojjeoda Balgyeonhan 7wol” by Moo Ryoo that was first published in January 2018 on Daum Webtoon.
Cast & Characters
Main

Kim Hye-yoon as Eun Dan-oh
Kim Ro-woon as Number 13/Ha-ru
Lee Jae-wook as Baek Kyung
Ratings
The following figures are nationwide TV ratings from Nielsen Korea.
- Episode 1 (October 2, 2019) — 3.1%
- Episode 2 (October 2, 2019) — 3.5%
- Episode 3 (October 3, 2019) — 2.2% (LOWEST)
- Episode 4 (October 3, 2019) — 3.3%
- Episode 5 (October 9, 2019) — 2.9%
- Episode 6 (October 9, 2019) — 3.9%
- Episode 7 (October 9, 2019) — 2.7%
- Episode 8 (October 9, 2019) — 3.1%
- Episode 9 (October 16, 2019) — 3.1%
- Episode 10 (October 16, 2019) — 4.1% (HIGHEST)
- Episode 11 (October 17, 2019) — 3.0%
- Episode 12 (October 17, 2019) — 3.8%
- Episode 13 (October 23, 2019) — 3.1%
- Episode 14 (October 23, 2019) — 4.1% (HIGHEST)
- Episode 15 (October 24, 2019) — 3.2%
- Episode 16 (October 24, 2019) — 3.5%
- Episode 17 (October 30, 2019) — 3.0%
- Episode 18 (October 30, 2019) — 3.7%
- Episode 19 (October 31, 2019) — 2.9%
- Episode 20 (October 31, 2019) — 3.3%
- Episode 21 (November 6, 2019) — 3.1%
- Episode 22 (November 6, 2019) — 3.6%
- Episode 23 (November 7, 2019) — 3.1%
- Episode 24 (November 7, 2019) — 3.6%
- Episode 25 (November 13, 2019) — 2.9%
- Episode 26 (November 13, 2019) — 3.1%
- Episode 27 (November 14, 2019) — 2.7%
- Episode 28 (November 14, 2019) — 3.0%
- Episode 29 (November 20, 2019) — 3.0%
- Episode 30 (November 20, 2019) — 3.3%
- Episode 31 (November 21, 2019) — 2.6%
- Episode 32 (November 21, 2019) — 3.6%
- AVERAGE — 3.2%
Related Articles
